Wholesale Trader of a wide range of products which include apc bx1100c-in ups, apc srv3kuxi-in / srv3kuxi-inx, apc srv3kril-in / srv3kril-inx, apc sua1000i-ind ups, apc sua1500i-ind ups and apc sua2200uxi ups.
₹ 7950 / Piece Get Latest Price
| Rated Capacity | 1 kVA |
| Phase | 1 Phase In / 1 Phase Out |
| Backup Time | 15 min |
| Capacity | 1 KVA |
| Series | Easy UPS |
| Input Voltage | 230 V |
| Output Voltage | 230 V |
| Operating Relative Humidity and Storage Relative Humidity | 0 to 95% non-condensing |
| Configuration | 1 Phase IN & 1 Phase OUT |
| Dimensions without pack | (H x W x D) 28.2 cm x 13.2 cm x 25.9 cm |
| Model Name/Number | BX1100C-IN |
| Form Factor | Tower Model |
| Application | IT Server Room |
| Power Cord Length | 1.52 meters |
| Warranty | 2 Year |
| Brand | APC |
| Rated Power (kW) | 0.8 kW |
| Weight | 8.98 Kg |
| Waveform Type | Sine Wave |
| Back Up Time | 10 Mins |
| Bypass Type | Built-in Static Bypass |
| Emergency Power Off (EPO) | Yes |
| Rack Unit | 2 U |
| Battery Type | Lead-acid Battery |
| Battery Rating | 12V, 7.2 Ah x 2 |
| Maximum Efficiency | > 98% |
| Certifications | CE |
| IP Rating | IP20 |
| Audible Noise Level | < 50 dBA |
| Recharge Time | 4-6 hours |
| Operating Temperature | 0-40 °C |
| Input Frequency | 40-70 Hz |
| Total Harmonic Distortion (THD) | < 2% |
| Crest Factor | 3:1 |
| Communication Ports | RS-232 |
Minimum order quantity: 5 Piece
₹ 48500 / Piece Get Latest Price
| Capacity | 3 KVA |
| Brand | APC |
| Configuration | 1 Phase IN & 1 Phase OUT |
| Operating Relative Humidity and Storage Relative Humidity | 0 to 95% non-condensing |
| Model Name/Number | SRV3KUXI-IN |
| Input Voltage | 230 V |
| Output Voltage | 230 V |
| Efficiency | Upto 90% |
| Form Factor | Rack Mounted |
| Dimension | W x H x D (mm) - 438 x 86.2 x 462.2 mm |
| Display Type | LED indicators, multi-function LCD, status and display console |
| Weight | 10.1 Kg |
| Battery Rating | No internal battery - uses external battery |
| Number Of Batteries Supported | 72 V |
| Waveform | Pure sine wave |
| Topology | Double-conversion on-line |
Minimum order quantity: 1 Piece
₹ 66500 / Piece Get Latest Price
| Capacity | 3 KVA |
| Brand | APC |
| Configuration | 1 Phase IN & 1 Phase OUT |
| Model Name/Number | SRV3KRIL-IN |
| Input Voltage | 230 V |
| Output Voltage | 230 V |
| Efficiency | Upto 95% |
| Form Factor | Tower Model |
| Audible Noise | Less than 50 dBA |
| Display Type | LED indicators, multi-function LCD, status and display console |
| Weight | 10.1 Kg |
| Battery Rating | 2 strings of 12 V 9 Ah (6) |
| Waveform | Pure sine wave |
| Topology | Double-conversion on-line |
Minimum order quantity: 1 Piece
₹ 23500 / Piece Get Latest Price
| Capacity | 1 KVA |
| Brand | APC |
| Configuration | 1 Phase IN & 1 Phase OUT |
| Model Name/Number | SUA1000I-IND |
| Input Voltage | 230V |
| Output Voltage | 230V |
| Form Factor | Tower Model |
| Dimension | Height 216 x Width 170 x Depth 439 mm |
| Display Type | LED status display |
| Weight | 18.82 Kg |
| I Deal In | New Only |
Minimum order quantity: 1 Piece
₹ 26500 / Piece Get Latest Price
| Phase | 1 Phase In / 1 Phase Out |
| Backup Time | 30 min |
| Series | Smart-UPS On-Line |
| Input Voltage | 230V |
| Output Voltage | 230V |
| Brand | APC |
| Model Name/Number | SUA1500I-IND |
| Form Factor | Tower Model |
| Dimension | H x W x D (mm) - 216 x 170 x 439 |
| Display Type | LED status display |
| Weight | 24.04 Kg |
| Rated Capacity | 2 kVA |
| Capacity | 1 KVA |
Minimum order quantity: 1 Piece
The APC SUA1500I-IND UPS is a reliable uninterruptible power supply designed to protect critical equipment from power disturbances. With a capacity of 1500 VA, it ensures seamless power backup and features advanced battery management for extended life. Its compact design and robust construction make it suitable for industrial environments, while the LCD interface provides real-time monitoring of power conditions. Ideal for servers, networking devices, and sensitive electronics, this UPS guarantees uninterrupted operation and peace of mind during outages.
₹ 35200 / Piece Get Latest Price
| Capacity | 2 KVA |
| Brand | APC |
| Configuration | 1 Phase IN & 1 Phase OUT |
| Model Name/Number | SUA2200UXI |
| Input Voltage | 230 V |
| Output Voltage | 230 V |
| Form Factor | Tower Model |
| Dimension | H x W x D (mm) - 432 x 196 x 544 |
| Weight | 28.64 Kg |
Minimum order quantity: 1 Piece
₹ 12000 / Piece Get Latest Price
| Rated Capacity | 20000 VA |
| Model Name/Number | Microtek Heavy Duty 2350 |
| Usage/Application | Industrial |
Minimum order quantity: 1 Piece
Produuct Details:
Introducing the MICROTEK UPS 2350AH / 24V DG, a reliable and efficient power backup solution that ensures uninterrupted power supply during times of power outages. With its advanced technology and superior performance, this UPS is a must-have for both residential and commercial settings.
🔋 Power-packed Performance: The MICROTEK UPS 2350AH / 24V DG is designed to deliver exceptional performance, providing you with a seamless power backup experience. With a capacity of 2350VA, this UPS can efficiently handle a wide range of electrical devices, including computers, televisions, refrigerators, and more.
⚡️ Quick and Efficient Charging: Equipped with a 24V battery, this UPS offers a fast charging feature, ensuring that your backup power is readily available whenever you need it. Say goodbye to long charging hours and enjoy uninterrupted power supply without any delays.
💡 Intelligent Battery Management: The MICROTEK UPS 2350AH / 24V DG comes with intelligent battery management, which not only enhances the battery life but also prevents overcharging, thus optimizing the overall performance and efficiency of the UPS.
🔌 Wide Compatibility: Whether you have home appliances or office equipment, this UPS is compatible with a wide range of devices
₹ 16400 / Piece Get Latest Price
| Capacity | 1 KVA |
| Brand | APC |
| Configuration | 1 Phase IN & 1 Phase OUT |
| Model Name/Number | BR1500G-IN |
| Input Voltage | 230V |
| Output Voltage | 230V |
| Form Factor | Tower Model |
| Dimension | Height 30.1CM X Width 11.4CM X Depth 38.2CM |
| Display Type | LCD |
| Weight | 11.76 KG |
| Battery Rating | 216AH |
| Transfer Time | 10ms |
| I Deal In | New Only |
| Usage/Application | Commercial |
Minimum order quantity: 1 Piece
₹ 8150 / Piece Get Latest Price
| Capacity | 1 KVA |
| Brand | APC |
| Configuration | 1 Phase IN & 1 Phase OUT |
| Operating Relative Humidity and Storage Relative Humidity | 0 to 95% non-condensing |
| Dimensions without pack | (H x W x D) 392 mm x145 mm x220 mm |
| Input Voltage | 230V |
| Output Voltage | 230V |
| Form Factor | Tower Model |
| Weight | 9.3 Kg |
| Transfer Time | 4-10 ms typica |
Minimum order quantity: 1 Piece
₹ 12520 / Piece Get Latest Price
| Capacity | 2 KVA |
| Brand | APC |
| Configuration | 1 Phase IN & 1 Phase OUT |
| Model Name/Number | BX2000UXI |
| Input Voltage | 230V |
| Output Voltage | 230V |
| Form Factor | Tower Model |
| Dimension | (H x W x D) 392 mm x145 mm x220 mm |
| Weight | 13.4 kg |
| Transfer Time | 4-10 ms typica |
| Frequency Range | 40 -70 Hz |
| I Deal In | New and Second Hand |
Minimum order quantity: 1 Piece
₹ 16900 / Piece Get Latest Price
| Capacity | <1 KVA |
| Brand | APC |
| Configuration | 1 Phase IN & 1 Phase OUT |
| Input Voltage | 230 V |
| Output Voltage | 230 V |
| Form Factor | Tower Model |
| Audible Noise | 41 dBA |
| Dimension | Height 29 cm Width 50 cm Length 27 cm |
| Display Type | LED status display with on line : on battery : replace battery and overload indicators |
| Weight | 14.55 kg |
| I Deal In | New Only |
Minimum order quantity: 1 Piece
₹ 45600 / Piece Get Latest Price
| Rated Capacity | 3 kVA |
| Phase | 1 Phase In / 1 Phase Out |
| Backup Time | 30 min |
| Capacity | 3 KVA |
| Series | Easy UPS |
| Input Voltage | 230 V |
| Output Voltage | 230 V |
| Configuration | 1 Phase IN & 1 Phase OUT |
| Model Name/Number | SUA3000I-IND |
| Form Factor | Tower Model |
| Application | IT Server Room |
| Power Cord Length | 2.5 meters |
| Warranty | 2 Year |
| Dimension | H x W x D (mm) - 432 x 196 x 544 |
| Display Type | LED status display |
| Rated Power (kW) | 2.4 kW |
| Weight | 55.79 Kg |
| Waveform Type | Sine Wave |
| Bypass Type | Built-in Static Bypass |
| Emergency Power Off (EPO) | Yes |
| Battery Backup | 2700W (100%) 5.5Mins & 1350W (50%) 13.6Mins |
| Battery Rating | 4 x 17 Ah |
| Battery Type | Lead-acid Battery |
| Maximum Efficiency | > 98% |
| Certifications | CE |
| IP Rating | IP20 |
| Number Of Batteries Supported | 4 |
| Audible Noise Level | < 50 dBA |
| Operating Temperature | 0-40 °C |
| Input Frequency | 40-70 Hz |
| Total Harmonic Distortion (THD) | 2% |
| Crest Factor | 3:1 |
| Communication Ports | RS-232 |
| Control Panel | LED Indicators |
| Input Voltage Range | 100-285 V |
Minimum order quantity: 10 Piece
₹ 19800 / Piece Get Latest Price
| Capacity | 1 KVA |
| Brand | APC |
| Operating Relative Humidity and Storage Relative Humidity | 0 to 95% RH, non-condensing |
| Dimensions without pack | 145 mm (W) x 220 mm (H) x 397 mm (D) |
| Model Name/Number | SRC1KUXI |
| Input Voltage | 110-280 V |
| Output Voltage | 230 V |
| Form Factor | Tower Model |
| Dimension | 472 mm (W) x 230 mm (H) x 325 mm (D) |
| Weight | 4.1 kg |
Minimum order quantity: 1 Piece
₹ 26750 / Piece Get Latest Price
| Capacity | 1 KVA |
| Operating Relative Humidity and Storage Relative Humidity | 0 to 95% RH, non-condensing |
| Dimensions without pack | 145 mm (W) x 220 mm (H) x 397 mm (D) |
| Model Name/Number | SRC1KI-IN |
| Input Voltage | 110-280 V |
| Output Voltage | 230 V |
| Form Factor | Tower Model |
| Dimension | 472 mm (W) x 230 mm (H) x 325 mm (D) |
| Weight | 13.1 kg |
Minimum order quantity: 1 Piece
₹ 62500 / Piece Get Latest Price
| Capacity | 2 KVA |
| Model Name/Number | SRV2KRIL-IN |
| Input Voltage | 230 V |
| Output Voltage | 230 V |
| Efficiency | Upto 88% |
| Display Type | LED indicators, multi-function LCD, status and display console |
| Weight | 40 Kg |
| Battery Rating | 2 strings of 12 V 9 Ah (6) |
| Number Of Batteries Supported | SRV72RBP-9A |
| Topology | Double-conversion on-line |
Minimum order quantity: 1 Piece
₹ 48500 / Piece Get Latest Price
| Capacity | 3 KVA |
| Brand | APC |
| Configuration | 1 Phase IN & 1 Phase OUT |
| Efficiency at Full Load (Green mode) | Upto 90% |
| Operating Relative Humidity and Storage Relative Humidity | 0 to 95% non-condensing |
| Available SmartSlot Interface Quantity | Serial RS-232, USB (Type B), Intelligent Slot |
| Model Name/Number | SRV3KL-IN |
| Input Voltage | 230 V |
| Output Voltage | 230 V |
| Audible Noise | Less than 50 dBA |
| Dimension | W x H x D (mm) - 438 x 88 x 632 mm |
| Display Type | LED indicators, multi-function LCD, status and display console |
| Weight | 28 Kg |
| Battery Rating | 12 V 9 Ah (6) |
| Number Of Batteries Supported | 6 |
| Waveform | Pure sine wave |
| Topology | Double-conversion on-line |
Minimum order quantity: 1 Piece
Get Latest Price
| Capacity | 600 VA |
| UPS Type | Online UPS |
| Rated Capacity | 600 VA |
| Waveform | Pure Sine Wave |
| Battery System | 12 V Single |
| Application | Industrial |
| Solar Compatibility | Solar Hybrid |
| Usage/Application | Industrial |
| Backup Time | 30–60 min |
| Battery Type | Tubular |
| Brand | MICROTEK |
| Series | Heavyduty Turbo |
| Technology | Micro Controller Based Design |
| Country of Origin | Made in India |
Get Latest Price
| Capacity | 600 VA |
| UPS Type | Home UPS |
| Rated Capacity | 600 VA |
| Waveform | Pure Sine Wave |
| Battery System | 12 V Single |
| Application | IT Load, Industrial |
| Solar Compatibility | Solar Hybrid |
| Backup Time | 30–60 min |
| Battery Type | Tubular |
| Brand | MICROTEK |
| Series | Heavyduty Turbo |
| Country of Origin | Made in India |
Get Latest Price
| Capacity | 600 VA |
| UPS Type | Online UPS |
| Rated Capacity | 600 VA |
| Waveform | Pure Sine Wave |
| Battery System | 12 V Single |
| Application | Industrial |
| Solar Compatibility | Solar Hybrid |
| Usage/Application | ALL SECTOR |
| Backup Time | 30–60 min |
| Battery Type | Tubular |
| Brand | MICROTEK |
| Series | Heavyduty Turbo |
| Technology | Micro Controller Based Design |
| Display Type | LED |
| Bypass Switch | In-built |
| Power Rating | 8 kW |
| Input Voltage | 90-300 V |
| Output Voltage | 200-230 V ± 10% |
| Country of Origin | Made in India |
Get Latest Price
| Capacity | 6 kVA |
| Phase | 1 Phase In 1 Phase Out |
| Rated Capacity | 600 VA |
| Backup Time | 10 min |
| Input Voltage | 160-260 V |
| Output Voltage | 220 V |
| Form Factor | Tower |
| Usage/Application | ALL SECTOR |
| Battery Type | SMF VRLA |
| Warranty | 1 Year |
| Application | IT Server |
| Country of Origin | Made in India |
₹ 12000 / Piece Get Latest Price
| Capacity | 2 KVA |
| Brand | APC |
| Configuration | 3 Phase IN & 3 Phase OUT |
| Form Factor | Tower Model |
| Weight | 5 Kg |
| Back Up Time | 10 Mins |
₹ 13200 / Piece Get Latest Price
| Capacity | 1 KVA |
| Input Voltage | 230V |
| Output Voltage | 230V |
| Brand | APC |
| Configuration | 1 Phase IN & 1 Phase OUT |
| Dimensions without pack | Height 30.1 cm Width 11.4 cm Depth 38.2 cm |
| Model Name/Number | BR1000G-IN |
| Form Factor | Tower Model |
Minimum order quantity: 1 Piece
₹ 9650 / Piece Get Latest Price
| Type | Online |
| Capacity | 1 KVA |
| Phase | 1-Phase In/1-Out |
| Backup Time | Up to 30 mins |
| Model Name/Number | BR24BPG-IN |
| Efficiency at Full Load (Green mode) | Yes |
| Usage/Application | Power Backup |
| Warranty | 1 Year |
| Brand | APC |
Minimum order quantity: 10 Piece
Get Latest Price
| Usage/Application | ALL SECTOR |
| Country of Origin | Made in India |
Get Latest Price
| Usage/Application | ALL SECTOR |
| Country of Origin | Made in India |
₹ 57500 / Piece Get Latest Price
| Capacity | 1 to 25 KVA |
| Dimensions (W x D x H) (mm) | 190 x 369 x 318 |
| High Line Transfer | 0 |
| Low Line Transfer | 0 |
| Frequency Range | 46~54 Hz or 56~64Hz |
Minimum order quantity: 1 Piece
₹ 385000 / Piece Get Latest Price
| Configuration | 3 Phase In / 3 Phase Out |
| Capacity | 60 kVA |
| UPS Topology | Online Double Conversion |
| Input Voltage Range | 300–480 V |
| Battery Type | SMF VRLA |
| Application | Data Center, Telecom, Medical, Commercial Building, Industrial |
| Efficiency | 94–96% |
| Form Factor | Tower |
Minimum order quantity: 2 Piece
The Fuji Electric Falcon X5 60 KVA Three-Phase Online UPS is a high-performance true online double-conversion UPS system engineered to deliver continuous, clean, and reliable power for mission-critical applications. Designed with advanced T-Type NPC 3-Level inverter technology and built-in galvanic isolation, this UPS ensures exceptional power quality, robust protection against grid disturbances, and optimized total cost of ownership. The Falcon X5 series operates efficiently even under harsh electrical and environmental conditions, making it ideal for industrial, commercial, and IT installations.
Key Features• True Online Double Conversion (VFI) UPS Technology for uninterrupted power supply
• Advanced T-Type NPC 3-Level Inverter Design with IGBT base
• Built-in Galvanic Isolation Transformer for enhanced safety
• 3-Phase 3-Wire Input and Output Configuration
• Excellent Online Efficiency up to 95 %
• Eco Mode with Efficiency up to 99 %
• Wide Input Voltage Tolerance (+20 % / –40 %) and Phase Sequence Correction
• High Short-Circuit Handling Capability (3.5× nominal current)
• Flexible Parallel Expansion (up to 8 units) for capacity scaling or redundancy
• Advanced Battery Management System with temperature-compensated charging
• Compatible with various Battery Types (SMF / Tubular / Ni-Cd / Li-Ion)
• Built-in Safety & Protection Mechanisms for secure operation
• Data Centers & Server Rooms
• Industrial Automation & Process Control
• Telecom & Networking Infrastructure
• Manufacturing & Infrastructure Facilities
• Healthcare & Medical Equipment
• Commercial & Enterprise Power Systems
• Capacity: 60 kVA (Three-Phase)
• Input Voltage: 400 V, 3-Phase + PE
• Input Frequency: 50/60 Hz
• Output Voltage: 400 V (Configurable 380/415 V), 3-Phase + N + PE
• Output Voltage Regulation: ±1 % (Static)
• Crest Factor: 3:1
• Battery Compatibility: SMF, Tubular, Ni-Cd, Li-Ion
• Operating Temp: 0–40 °C
• Efficiency: up to 95.5 % (Online) / up to 99 % (Eco Mode)
₹ 3950 / Piece Get Latest Price
| Capacity | 1000 VA |
| Model Name/Number | UPS Electra - 1Kva ( 2565 ) |
| Usage/Application | Power Backup |
| Battery Type | Lead-Acid |
| Phase | 1 |
| Charging Time | 6 Hours |
| Voltage | 12V |
| Dimensions | 23.9 x 13.8 x 33.8 cm |
| Weight | 7.5 kg |
| Material | Polycarbonate (PC) |
| Batteries Included | Yes |
Minimum order quantity: 1 Piece
₹ 720000 / Piece Get Latest Price
| Capacity | 1-6kva |
| Model Name/Number | SSG Industrial UPS |
| Usage/Application | Industrial |
| Battery Type | 2u Battery Modules |
| Phase | 1 |
Minimum order quantity: 1 Piece
₹ 23200 / Piece Get Latest Price
| Usage/Application | Power Backup |
| Product Capacity | 24 kVA |
| Finish | Color Coated |
| Color | Black |
| Mount Type | Floor Mounted |
| Shape | Rectangular |
Minimum order quantity: 1 Piece
Get Latest Price
| Capacity | 600 VA |
| Phase | Single Phase |
| UPS Topology | Offline |
| Backup Time | 10–15 min |
| Battery Type | SMF VRLA |
| Input Voltage Range | 140–300 V |
| Form Factor | Tower |
| Warranty | 1 Year |
| Application | Industrial |
| Waveform | Pure Sine Wave |
Get Latest Price
| Capacity | 600 VA |
| Phase | Single Phase |
| UPS Topology | Offline |
| Backup Time | 10–15 min |
| Battery Type | SMF VRLA |
| Input Voltage Range | 140–300 V |
| Form Factor | Tower |
| Warranty | 1 Year |
| Application | Industrial |
| Waveform | Pure Sine Wave |
| Series | Digital |
| Active Power | 360 W |
Get Latest Price
| Capacity | 600 VA |
| Phase | Single Phase |
| UPS Topology | Offline |
| Backup Time | 10–15 min |
| Battery Type | SMF VRLA |
| Input Voltage Range | 140–300 V |
| Form Factor | Tower |
| Warranty | 1 Year |
| Application | Industrial |
| Waveform | Pure Sine Wave |
| Series | Digital |
Get Latest Price
| Capacity | 600 VA |
| Phase | Single Phase |
| UPS Topology | Offline |
| Backup Time | 10–15 min |
| Battery Type | SMF VRLA |
| Input Voltage Range | 140–300 V |
| Form Factor | Tower |
| Warranty | 1 Year |
| Application | Industrial |
| Waveform | Pure Sine Wave |
| Series | Digital |
Get Latest Price
| Capacity | 600 VA |
| Phase | Single Phase |
| UPS Topology | Offline |
| Backup Time | 10–15 min |
| Battery Type | SMF VRLA |
| Input Voltage Range | 140–300 V |
| Form Factor | Tower |
| Warranty | 1 Year |
| Application | Industrial |
| Waveform | Pure Sine Wave |
Get Latest Price
| Capacity | 600 VA |
| Phase | Single Phase |
| UPS Topology | Offline |
| Backup Time | 10–15 min |
| Battery Type | SMF VRLA |
| Input Voltage Range | 140–300 V |
| Form Factor | Tower |
| Warranty | 1 Year |
| Application | Industrial |
| Waveform | Pure Sine Wave |
| Series | Digital |
| Active Power | 360 W |
Get Latest Price
| Capacity | 6 kVA |
| UPS Topology | Line Interactive |
| Phase | Single Phase |
| Form Factor | Tower |
| Battery Type | SMF VRLA |
| Application | Industrial, Data Center, IT Load, Telecom |
| Efficiency | 94–96% |
| Communication Ports | USB |
| Series | BP Series |
| Features | MOSFET PWM Technology |
| Input Voltage | 120-300 V |
| Output Waveform | Simulated Sine Wave |
Get Latest Price
| UPS Topology | Line Interactive |
| Phase | Single Phase |
| Form Factor | Tower |
| Battery Type | SMF VRLA |
| Application | IT Load |
| Efficiency | 94–96% |
| Communication Ports | USB |
| Series | BP Series |
| Features | MOSFET PWM Technology |
| Input Voltage | 120-300 V |
| Output Waveform | Simulated Sine Wave |
| Transfer Time | 4-8 ms |
| Battery Voltage | 12 V |
| Internal Battery Configuration | 1x12V/7AH |
| Recharge Time | 6-8 Hours to 90% |
| IP Rating | IP21 |
| Enclosure Material | ABS |
| Dimensions (W x D x H) | 99x280x143 mm |
| Weight | 4.16 kg |
| Capacity | 5 kVA |
Get Latest Price
| UPS Topology | Line Interactive |
| Phase | Single Phase |
| Form Factor | Tower |
| Battery Type | SMF VRLA |
| Application | IT Load |
| Efficiency | 94–96% |
| Communication Ports | USB |
| Series | BP Series |
| Features | MOSFET PWM Technology |
| Input Voltage | 120-300 V |
| Output Waveform | Simulated Sine Wave |
| Transfer Time | 4-8 ms |
| Battery Voltage | 12 V |
| Capacity | 5 kVA |
Get Latest Price
| UPS Topology | Online Double Conversion |
| Phase | Three Phase |
| Form Factor | Rack Mount |
| Battery Type | External Battery Bank |
| Application | IT Load |
| Efficiency | 94–96% |
| Communication Ports | USB |
| Series | BP Series |
| Features | MOSFET PWM Technology |
| Input Voltage | 120-300 V |
| Capacity | 6 kVA |
Sonali (Owner)
Prime Techno Solution
Plot No.18/9, Akshya Sagar Hsg. Soc, Shivaji Nagar
Jekegram, Thane - 400606, Maharashtra, India