Our range of products include apc bx600c-1n 600va back ups.
₹ 3549 / Piece Get Latest Price
| Rated Capacity | 0.6 |
| Phase | 1 Phase In / 1 Phase Out |
| Backup Time | 15 min |
| Capacity | <1 KVA |
| Series | Easy UPS |
| Input Voltage | 230 V |
| Output Voltage | 230 V |
| Brand | APC |
| Configuration | Tower |
| Application | IT Server Room |
| Warranty | 2 Year |
| Form Factor | Online Double Conversion |
| Rated Power (kW) | 0.8 kW |
| Waveform Type | Sine Wave |
| Emergency Power Off (EPO) | Yes |
| Battery Type | Lead-acid Battery |
| Maximum Efficiency | > 98% |
| Certifications | CE |
| IP Rating | IP20 |
| Audible Noise Level | < 50 dBA |
| Operating Temperature | 0-40 °C |
| Input Frequency | 40-70 Hz |
| Total Harmonic Distortion (THD) | 2% |
| Crest Factor | 3:1 |
| Communication Ports | RS-232 |
| Net Weight (kg) | 13.6 kg |
| Input Power Factor | > 0.98 |
| Input Voltage Range | 100-275 V |
| Output Frequency | 50/60 Hz |
| Runtime at Full Load | 4 min |
| Runtime at Half Load | 11 min |
| Item Capacity | 600VA |
| Voltage | 230 VAC |
| Brownout Transfer | 145 VAC Typical |
| Net Weight | 4.7 Kg |
Minimum order quantity: 5 Piece
Sonali (Owner)
Prime Techno Solution
Plot No.18/9, Akshya Sagar Hsg. Soc, Shivaji Nagar
Jekegram, Thane - 400606, Maharashtra, India