Providing you the best range of exide 12v 200ah powersafe plus smf battery, exide 12v 100ah powersafe plus smf battery, exide 12v 120ah powersafe plus smf battery, exide 12v 12ah smf battery, artis 3kva/72v online ups with inbuilt batteries and zebronics zeb u725 600va ups with effective & timely delivery.
₹ 16500 Get Latest Price
Capacity | 200 Ah |
Warranty | 24 Months |
Brand | Exide |
Voltage | 12V |
Battery Type | VRLA Battery |
Model Number | EP200-12 |
Minimum order quantity: 1 Piece
₹ 8450 Get Latest Price
Capacity | 100 Ah |
Warranty | 24 Months |
Brand | Exide |
Battery Type | VRLA Battery |
Model Number | EP100-12 |
Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 10500 Get Latest Price
Capacity | 120 Ah |
Warranty | 24 Months |
Brand | Exide |
Voltage | 12V |
Battery Type | VRLA Battery |
Model Number | EP120-12 |
Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 1650 Get Latest Price
Capacity | 12 Ah |
Warranty | 12 Months |
Brand | Exide |
Voltage | 12V |
Battery Type | VRLA Battery |
Model Number | EP12-12 |
Minimum order quantity: 1 Piece
₹ 28950 Get Latest Price
Capacity | 3 KVA |
Configuration | 1 Phase IN & 1 Phase OUT |
Model Name/Number | ARTIS 3KVA/72V Online UPS with Inbuilt Batteries |
Input Voltage | 230V |
Output Voltage | 230V |
Efficiency | >88 % |
Form Factor | Tower Model |
Power Cord Length | 2 M |
Audible Noise | < 50 Decibal |
Dimension | H - 318 Mm , W - 190 Mm , D - 419 Mm |
Minimum order quantity: 1 Piece
₹ 1795 Get Latest Price
Capacity | <1000VA |
Dimension (L xW x H) | 28D x 10W x 14.2H Centimeters |
Battery | 1 Lithium Polymer battery |
Voltage | 230 Volts |
Weight | 4.7 Kgs |
Model number | ZEB-U725 |
Minimum order quantity: 1 Piece
₹ 11500 Get Latest Price
Capacity | 150 Ah |
Warranty | 24 Months |
Brand | Exide |
Battery Type | Tubular Battery |
Model Number | EP150-12 |
Minimum order quantity: 10 Piece
₹ 4150 Get Latest Price
Capacity | 1000VA |
Dimensions (D x W x H) | 31 x 18 x 11 cm |
Batteries | 2Nos. 12V batteries |
Battery Type | Lead Acid |
Weight | 6 Kgs |
Model number | Artis-1000VA |
Charging Time | 4 Hours |
Voltage | 220V |
Minimum order quantity: 1 Piece
₹ 67500 Get Latest Price
Capacity | 10 KVA |
Brand | Numax |
Configuration | 1 Phase IN & 1 Phase OUT |
Model Name/Number | NX900 |
Input Voltage | 230V |
Output Voltage | 230V |
Efficiency | 95% |
Form Factor | Tower Model |
Power Cord Length | 10m |
Audible Noise | <58 dB |
Minimum order quantity: 1 Piece
₹ 44500 Get Latest Price
Capacity | 3 KVA |
Brand | APC |
Configuration | 1 Phase IN & 1 Phase OUT |
Model Name/Number | SUA3000UXI |
Input Voltage | 230 V |
Output Voltage | 230 V |
Form Factor | Tower Model |
Dimension | H x W x D (mm) - 432 x 196 x 544 |
Weight | 28.64 Kg |
Minimum order quantity: 1 Piece
₹ 5220 Get Latest Price
Capacity | <1 KVA |
Brand | APC |
Dimensions without pack | H x W x D (mm) 138 x 98 x 310 |
Input Voltage | 230 V |
Output Voltage | 230 V |
Form Factor | Tower Model |
Weight | 4.4 |
Battery Rating | 12V7 Ahx 1 |
Transfer Time | 4-8ms typical |
Minimum order quantity: 1 Piece
₹ 6950 Get Latest Price
Capacity | <1 KVA |
Brand | APC |
Configuration | 1 Phase IN & 1 Phase OUT |
Model Name/Number | BVX900LI-IN |
Input Voltage | 230V |
Output Voltage | 230V |
Display Type | Dimensions H x W x D mm 160 x 120 x 355 |
Weight | 6Kg |
Battery Rating | 12V 9 A h x 1 |
Transfer Time | 4 8ms typical |
Minimum order quantity: 1 Piece
₹ 8800 Get Latest Price
Capacity | 1 KVA |
Brand | APC |
Configuration | 1 Phase IN & 1 Phase OUT |
Input Voltage | 230 VAC |
Output Voltage | 230 VAC |
Form Factor | Tower Model |
Audible Noise | < 40 dBA |
Dimension | Dimensions H x W x D mm - 190 x 140 x 390 |
Display Type | Visual LED Indicators |
Weight | 7.5 Kg |
Minimum order quantity: 1 Piece
₹ 12300 Get Latest Price
Capacity | 1 KVA |
Configuration | 1 Phase IN & 1 Phase OUT |
Input Voltage | 230 VAC |
Output Voltage | 230 VAC |
Form Factor | Tower Model |
Dimension | Dimensions H x W x D mm - 190 x 140 x 390 |
Display Type | Visual LED Indicators |
Weight | 10.2 |
Topology | Line Interactive |
I Deal In | New Only |
Minimum order quantity: 1 Piece
₹ 15200 Get Latest Price
Capacity | 2 KVA |
Configuration | 1 Phase IN & 1 Phase OUT |
Model Name/Number | BVX2200LI |
Input Voltage | 230V |
Output Voltage | 230V |
Form Factor | Tower Model |
Dimension | Dimensions H x W x D mm 190 x 140 x 390 |
Display Type | Visual LED Indicators |
Battery Rating | 1 2V 9 A h x 2 |
Transfer Time | 4 8ms typical, 13ms max |
Minimum order quantity: 1 Piece
₹ 42500 Get Latest Price
Capacity | 2 KVA |
Brand | APC |
Configuration | 1 Phase IN & 1 Phase OUT |
Model Name/Number | SUA2200I-IND |
Input Voltage | 230 V |
Output Voltage | 230 V |
Form Factor | Tower Model |
Dimension | H x W x D (mm) - 432 x 196 x 544 |
Display Type | LED status display |
Weight | 50.8 |
Minimum order quantity: 1 Piece
₹ 28500 Get Latest Price
Capacity | 1 KVA |
Brand | APC |
Configuration | 1 Phase IN & 1 Phase OUT |
Efficiency at Full Load (Green mode) | Upto 95% |
Operating Relative Humidity and Storage Relative Humidity | 0 to 95% non-condensing |
Model Name/Number | SRV1KL-IN |
Input Voltage | 160 - 280 V (110 - 280 V) |
Output Voltage | 230 V |
Efficiency | Double-conversion mode (typical) upto 88% |
Form Factor | Rack Mounted |
Minimum order quantity: 1 Piece
₹ 29000 Get Latest Price
Capacity | 1 KVA |
Brand | APC |
Configuration | 1 Phase IN & 1 Phase OUT |
Model Name/Number | SRV1KL-INX |
Input Voltage | 230 V |
Output Voltage | 230 V |
Efficiency | Double-conversion mode (typical) Upto 88% |
Form Factor | Rack Mounted |
Dimension | Dimensions W x H x D (mm) 438 x 86.2 x 412.2 |
Display Type | LED indicators, multi-function LCD, status and display consol |
₹ 21600 Get Latest Price
Capacity | 1 KVA |
Brand | APC |
Configuration | 1 Phase IN & 1 Phase OUT |
Operating Relative Humidity and Storage Relative Humidity | 0 -95 % |
Model Name/Number | SRC1KUXI-INX |
Input Voltage | 230V |
Output Voltage | 230V |
Dimension | Height 22 cm Width 14.5 cm Depth 40 cm |
Weight | 5.7 kg |
Minimum order quantity: 1 Piece
₹ 42500 Get Latest Price
Capacity | 2 KVA |
Brand | APC |
Configuration | 1 Phase IN & 1 Phase OUT |
Efficiency at Full Load (Green mode) | Upto 95% |
Operating Relative Humidity and Storage Relative Humidity | 0 to 95% non-condensing |
Model Name/Number | SRV2KUXI-IN |
Input Voltage | 230 V |
Output Voltage | 230 V |
Efficiency | Upto 88% |
Form Factor | Rack Mounted |
Minimum order quantity: 1 Piece
₹ 43500 Get Latest Price
Capacity | 2 KVA |
Brand | APC |
Configuration | 1 Phase IN & 1 Phase OUT |
Model Name/Number | SRV2KL-IN |
Input Voltage | 230 V |
Output Voltage | 230 V |
Efficiency | Upto 88% |
Form Factor | Rack Mounted |
Dimension | W x H x D (mm) - 438 x 88 x 462 mm |
Display Type | LED indicators, multi-function LCD, status and display console |
₹ 64500 Get Latest Price
Capacity | 5 KVA |
Brand | APC |
Configuration | 1 Phase IN & 1 Phase OUT |
Input Voltage | 230 V |
Output Voltage | 230 V |
Efficiency | Upto 94% |
Form Factor | Rack Mounted |
Dimension | W x H x D (mm) - 438 x 86.5 x 615 mm |
Display Type | LED indicators, multi-function LCD, status and display console |
Weight | 15 Kg |
Minimum order quantity: 1 Piece
₹ 74500 Get Latest Price
Capacity | 6 KVA |
Brand | APC |
Configuration | 1 Phase IN & 1 Phase OUT |
Model Name/Number | SRV6KUXI-IN |
Input Voltage | 230 V |
Output Voltage | 230 V |
Efficiency | Upto 97% |
Form Factor | Tower Model |
Waveform | Pure sine wave |
Topology | Double-conversion on-line |
Minimum order quantity: 1 Piece
₹ 69700 Get Latest Price
Capacity | 5 KVA |
Brand | APC |
Configuration | 1 Phase IN & 1 Phase OUT |
Model Name/Number | SRV5KUXI-IN |
Input Voltage | 230 V |
Output Voltage | 230 V |
Form Factor | Tower Model |
Weight | 15 Kg |
Number Of Batteries Supported | 16-20 Batteries |
Supported Battery Types | SMF Battery |
Minimum order quantity: 1 Piece
₹ 6700 Get Latest Price
Dimensions without pack | Height 19.0 cm Width 14.0 cm Depth 39.0 cm |
Minimum order quantity: 1 Piece
Sonali (Owner)
Prime Techno Solution
Plot No.18/9,Akshya Sagar HSG. SOC,Shivaji Nagar
Thane - 400606, Maharashtra, India