Providing you the best range of prostarm 30 kva online ups(3:3) model: ht30k, numax 10kva online ups with isloation transformer, apc sua3000uxi ups, apc bvx700li-in, apc bvx900li-in and apc bvx1200li-in with effective & timely delivery.
₹ 184000 / Piece Get Latest Price
| Capacity | 30 KVA |
| Phase | 3 Phase In 3 Phase Out |
| Backup Time | 30 min |
| Brand | PROSTARM |
| Configuration | 3 Phase IN & 3 Phase OUT |
| Input Voltage | 380V/400V/415Vac |
| Output Voltage | 380V/400V/415Vac |
| Form Factor | Tower Model |
| Model Name/Number | HT30K |
| Efficiency | Inline mode : Max. 94%; ECO mode : ≥98% |
| Audible Noise | 55dB |
| Dimension | W-400mm ×D-800mm × H-1100mm |
| Weight | 252Kgs |
| Battery Rating | 12V |
| Charging Current | 10A |
| Number Of Batteries Supported | 32 Nos. |
Minimum order quantity: 1 Piece
₹ 67500 / Piece Get Latest Price
| Capacity | 10 KVA |
| Brand | Numax |
| Configuration | 1 Phase IN & 1 Phase OUT |
| Model Name/Number | NX900 |
| Input Voltage | 230V |
| Output Voltage | 230V |
| Efficiency | 95% |
| Form Factor | Tower Model |
| Power Cord Length | 10m |
| Audible Noise | <58 dB |
| Dimension | (LxWxH)mm - 191 x 495 x 350 |
| Display Type | LCD + LED |
| Weight | 16.5 Kg |
| Storage Temperature | -25 DegreeC to 55 DegreeC (without battery) |
| Battery Backup | Depends upon Battery Capacity |
| Battery Rating | 26Ah to 200Ah |
| Charging Current | 5 Amp |
| Number Of Batteries Supported | 16 |
| Supported Battery Types | SMF, Litihium Ion |
| Transfer Time | 0 ms |
| Waveform | Sinusoidal |
| Noise Level | <58 dB |
| Crest Factor | 3:1 |
| Frequency Range | 50/60Hz |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 44500 / Piece Get Latest Price
| Capacity | 3 KVA |
| Input Voltage | 230 V |
| Output Voltage | 230 V |
| Brand | APC |
| Configuration | 1 Phase IN & 1 Phase OUT |
| Model Name/Number | SUA3000UXI |
| Form Factor | Tower Model |
| Dimension | H x W x D (mm) - 432 x 196 x 544 |
| Weight | 28.64 Kg |
Minimum order quantity: 1 Piece
₹ 5220 / Piece Get Latest Price
| Capacity | <1 KVA |
| Brand | APC |
| Dimensions without pack | H x W x D (mm) 138 x 98 x 310 |
| Input Voltage | 230 V |
| Output Voltage | 230 V |
| Form Factor | Tower Model |
| Weight | 4.4 |
| Battery Rating | 12V7 Ahx 1 |
| Transfer Time | 4-8ms typical |
Minimum order quantity: 1 Piece
₹ 6950 / Piece Get Latest Price
| Capacity | <1 KVA |
| Brand | APC |
| Configuration | 1 Phase IN & 1 Phase OUT |
| Model Name/Number | BVX900LI-IN |
| Input Voltage | 230V |
| Output Voltage | 230V |
| Display Type | Dimensions H x W x D mm 160 x 120 x 355 |
| Weight | 6Kg |
| Battery Rating | 12V 9 A h x 1 |
| Transfer Time | 4 8ms typical |
| Noise Level | < 40 dBA |
| Frequency Range | 50 Hz / 60 Hz +-0.5Hz |
Minimum order quantity: 1 Piece
₹ 8800 / Piece Get Latest Price
| Capacity | 1 KVA |
| Brand | APC |
| Configuration | 1 Phase IN & 1 Phase OUT |
| Input Voltage | 230 VAC |
| Output Voltage | 230 VAC |
| Form Factor | Tower Model |
| Audible Noise | < 40 dBA |
| Dimension | Dimensions H x W x D mm - 190 x 140 x 390 |
| Display Type | Visual LED Indicators |
| Weight | 7.5 Kg |
| Battery Rating | 12V 9 A h x 1 |
| Number Of Batteries Supported | 1 |
| Recharge Time | 6 hours to recover 90% capacity |
| Transfer Time | 4 8ms typical, 13ms max |
| Topology | Line Interactive |
Minimum order quantity: 1 Piece
₹ 12300 / Piece Get Latest Price
| Capacity | 1 KVA |
| Configuration | 1 Phase IN & 1 Phase OUT |
| Input Voltage | 230 VAC |
| Output Voltage | 230 VAC |
| Form Factor | Tower Model |
| Dimension | Dimensions H x W x D mm - 190 x 140 x 390 |
| Display Type | Visual LED Indicators |
| Weight | 10.2 |
| Topology | Line Interactive |
| I Deal In | New Only |
Minimum order quantity: 1 Piece
₹ 15200 / Piece Get Latest Price
| Capacity | 2 KVA |
| Configuration | 1 Phase IN & 1 Phase OUT |
| Model Name/Number | BVX2200LI |
| Input Voltage | 230V |
| Output Voltage | 230V |
| Form Factor | Tower Model |
| Dimension | Dimensions H x W x D mm 190 x 140 x 390 |
| Display Type | Visual LED Indicators |
| Battery Rating | 1 2V 9 A h x 2 |
| Transfer Time | 4 8ms typical, 13ms max |
Minimum order quantity: 1 Piece
₹ 42500 / Piece Get Latest Price
| Capacity | 2 KVA |
| Brand | APC |
| Configuration | 1 Phase IN & 1 Phase OUT |
| Model Name/Number | SUA2200I-IND |
| Input Voltage | 230 V |
| Output Voltage | 230 V |
| Form Factor | Tower Model |
| Dimension | H x W x D (mm) - 432 x 196 x 544 |
| Display Type | LED status display |
| Weight | 50.8 |
Minimum order quantity: 1 Piece
₹ 28500 / Piece Get Latest Price
| Capacity | 1 KVA |
| Brand | APC |
| Configuration | 1 Phase IN & 1 Phase OUT |
| Efficiency at Full Load (Green mode) | Upto 95% |
| Operating Relative Humidity and Storage Relative Humidity | 0 to 95% non-condensing |
| Model Name/Number | SRV1KL-IN |
| Input Voltage | 160 - 280 V (110 - 280 V) |
| Output Voltage | 230 V |
| Efficiency | Double-conversion mode (typical) upto 88% |
| Form Factor | Rack Mounted |
| Dimension | H - 438mm x W - 86.2mm x D - 412.2mm |
| Display Type | LED indicators, multi-function LCD, status and display console |
| Weight | 13.6 Kg |
| Battery Rating | 12 V 7 Ah (3) |
| Topology | Double-conversion on-line |
Minimum order quantity: 1 Piece
₹ 29000 / Piece Get Latest Price
| Capacity | 1 KVA |
| Brand | APC |
| Configuration | 1 Phase IN & 1 Phase OUT |
| Model Name/Number | SRV1KL-INX |
| Input Voltage | 230 V |
| Output Voltage | 230 V |
| Efficiency | Double-conversion mode (typical) Upto 88% |
| Form Factor | Rack Mounted |
| Dimension | Dimensions W x H x D (mm) 438 x 86.2 x 412.2 |
| Display Type | LED indicators, multi-function LCD, status and display consol |
| Weight | 13.6 Kg |
| Battery Rating | 2 strings of 12 V 9 Ah (6) |
| Topology | Double-conversion on-line |
₹ 21600 / Piece Get Latest Price
| Capacity | 1 KVA |
| Brand | APC |
| Configuration | 1 Phase IN & 1 Phase OUT |
| Operating Relative Humidity and Storage Relative Humidity | 0 -95 % |
| Model Name/Number | SRC1KUXI-INX |
| Input Voltage | 230V |
| Output Voltage | 230V |
| Dimension | Height 22 cm Width 14.5 cm Depth 40 cm |
| Weight | 5.7 kg |
Minimum order quantity: 1 Piece
₹ 42500 / Piece Get Latest Price
| Capacity | 2 KVA |
| Brand | APC |
| Configuration | 1 Phase IN & 1 Phase OUT |
| Efficiency at Full Load (Green mode) | Upto 95% |
| Operating Relative Humidity and Storage Relative Humidity | 0 to 95% non-condensing |
| Model Name/Number | SRV2KUXI-IN |
| Input Voltage | 230 V |
| Output Voltage | 230 V |
| Efficiency | Upto 88% |
| Form Factor | Rack Mounted |
| Dimension | W x H x D (mm) - 438 x 86.2 x 462.2 mm |
| Display Type | LED indicators, multi-function LCD, status and display console |
| Weight | 9.8 kg |
| Battery Backup | External battery |
| Waveform | Pure sine wave |
| Topology | Double-conversion on-line |
Minimum order quantity: 1 Piece
₹ 43500 / Piece Get Latest Price
| Capacity | 2 KVA |
| Brand | APC |
| Configuration | 1 Phase IN & 1 Phase OUT |
| Model Name/Number | SRV2KL-IN |
| Input Voltage | 230 V |
| Output Voltage | 230 V |
| Efficiency | Upto 88% |
| Form Factor | Rack Mounted |
| Dimension | W x H x D (mm) - 438 x 88 x 462 mm |
| Display Type | LED indicators, multi-function LCD, status and display console |
| Weight | 19 Kg |
| Battery Backup | Sealed maintenance free valve regulated lead acid battery |
| Battery Rating | 12 V 9 Ah (4) |
| Number Of Batteries Supported | 4 |
| Waveform | Pure sine wave |
| Topology | Double-conversion on-line |
₹ 64500 / Piece Get Latest Price
| Capacity | 5 KVA |
| Brand | APC |
| Configuration | 1 Phase IN & 1 Phase OUT |
| Input Voltage | 230 V |
| Output Voltage | 230 V |
| Efficiency | Upto 94% |
| Form Factor | Rack Mounted |
| Dimension | W x H x D (mm) - 438 x 86.5 x 615 mm |
| Display Type | LED indicators, multi-function LCD, status and display console |
| Weight | 15 Kg |
| Waveform | Pure Sine Wave |
| Topology | Double-conversion on-line |
Minimum order quantity: 1 Piece
₹ 74500 / Piece Get Latest Price
| Capacity | 6 KVA |
| Brand | APC |
| Configuration | 1 Phase IN & 1 Phase OUT |
| Model Name/Number | SRV6KUXI-IN |
| Input Voltage | 230 V |
| Output Voltage | 230 V |
| Efficiency | Upto 97% |
| Form Factor | Tower Model |
| Waveform | Pure sine wave |
| Topology | Double-conversion on-line |
| I Deal In | New Only |
Minimum order quantity: 1 Piece
₹ 69700 / Piece Get Latest Price
| Capacity | 5 KVA |
| Brand | APC |
| Configuration | 1 Phase IN & 1 Phase OUT |
| Model Name/Number | SRV5KUXI-IN |
| Input Voltage | 230 V |
| Output Voltage | 230 V |
| Form Factor | Tower Model |
| Weight | 15 Kg |
| Number Of Batteries Supported | 16-20 Batteries |
| Supported Battery Types | SMF Battery |
| Waveform | Pure sine wave |
| Topology | Double-conversion on-line |
| I Deal In | New Only |
Minimum order quantity: 1 Piece
Get Latest Price
| Form Factor | Rack Mounted |
| Back Up Time | 30 Mins |
| Usage/Application | ALL SECTOR |
| Country of Origin | Made in India |
₹ 71500 / Piece Get Latest Price
| Capacity | 6 kVA |
| Phase | 1 Phase In 1 Phase Out |
| Backup Time | 15 min |
| Input Voltage | 170-270 V |
| Output Voltage | 230 V |
| Form Factor | Tower |
| Battery Type | SMF VRLA |
| Warranty | 2 Year |
| Application | IT Server |
| Topology | Double Conversion |
Minimum order quantity: 2 Piece
₹ 6700 / Piece Get Latest Price
| Dimensions without pack | Height 19.0 cm Width 14.0 cm Depth 39.0 cm |
Minimum order quantity: 1 Piece
₹ 4150 / Piece Get Latest Price
| Capacity | 1000VA |
| Dimensions (D x W x H) | 31 x 18 x 11 cm |
| Voltage | 220V |
| Batteries | 2Nos. 12V batteries |
| Battery Type | Lead Acid |
| Weight | 6 Kgs |
| Model number | Artis-1000VA |
| Charging Time | 4 Hours |
Minimum order quantity: 1 Piece
Get Latest Price
| Ups Type | Online |
| Nominal Voltage | 415 V |
| Maintenance Type | Preventive Maintenance |
| Service Duration | 1 days |
| Current Rating | 10 A |
| Battery Capacity | 65 Ah |
| Service Delivery Mode | On-site |
| Phase | 3 phase |
| Make | APC |
| Country of Origin | Made in India |
UPS AMC Service (Annual Maintenance Contract) ensures reliable and uninterrupted performance of your UPS systems through regular maintenance, timely servicing, and quick breakdown support. We provide professional UPS maintenance, repair, and battery support services for all major brands and capacities.
Our AMC services are designed to minimize downtime and extend the life of your UPS systems, making them ideal for offices, hospitals, IT companies, industries, and commercial establishments.
With a skilled technical team and fast response time, we ensure your critical power systems operate efficiently at all times.
₹ 84750 / Piece Get Latest Price
| Capacity | 10 kVA |
| Phase | 1 Phase In 1 Phase Out |
| Backup Time | 30 min |
| Input Voltage | 170–270 V |
| Output Voltage | 230 V |
| Rack or Tower | Tower |
| Usage Application | IT Equipment |
| Warranty | 2 Year |
| Efficiency | 95 % |
| Parallel Redundancy | Supported |
Minimum order quantity: 2 Piece
The Finch PW 10 KVA Online UPS by Fuji Electric is a high-performance true online double conversion UPS designed to provide continuous, stable, and reliable power for critical equipment. It delivers pure sine-wave output and protects connected loads from all types of power disturbances such as voltage fluctuations, spikes, surges, and outages.
Built with advanced power electronics and a high input power factor, the Finch PW series ensures maximum efficiency and reduced energy losses. The UPS supports external battery banks, making it suitable for extended backup requirements. It is equipped with automatic and manual bypass for uninterrupted operation during overload or maintenance.
This UPS is ideal for applications where uninterrupted power is essential, including data centers, banking systems, ATMs, telecom equipment, medical devices, and industrial control systems.
Key Features:
• True Online Double Conversion Technology
• 10 KVA Capacity
• Pure Sine Wave Output
• High Input Power Factor (≥ 0.99)
• Single Phase Input and Output
• Automatic & Manual Bypass
• Cold Start Facility
• Adjustable Battery Charging Current
• Supports External Battery Bank
• LCD/LED Display for Status Monitoring
• RS-232 / USB Communication (SNMP Optional)
• High Efficiency and Reliable Performance
Applications:
• Data Centers & Server Rooms
• Banking & ATM Machines
• Telecom Equipment
• Medical & Healthcare Systems
• Industrial Automation
• IT Infrastructure
₹ 24725 / Piece Get Latest Price
| Capacity | 3 kVA |
| Phase | 1 Phase In 1 Phase Out |
| Backup Time | 15 min |
| Input Voltage | 160–280 V |
| Output Voltage | 230 V |
| Rack or Tower | Tower |
| Usage Application | IT Equipment |
| Warranty | 2 Year |
| Efficiency | 90 % |
| Parallel Redundancy | Not Supported |
Minimum order quantity: 2 Piece
The Fuji Electric Finch PW 3 kVA UPS (96 V) with Inbuilt Battery is a reliable true online double conversion UPS designed to provide consistent, clean, and uninterrupted power for critical loads. With an integrated battery system and pure sine-wave output, this UPS ensures superior protection against power disturbances, including voltage fluctuations, surges, spikes, and outages.
Built with advanced power electronics and high efficiency topology, the Finch PW series delivers stable performance even in weak grid conditions. The inbuilt battery and smart charging system extend backup runtime and simplify installation without the need for external battery banks. This model is ideal for small to medium power requirements across offices, IT infrastructure, telecom, healthcare, and industrial applications.
Key Features:
• True Online Double Conversion Technology
• 3 kVA Capacity with 96 V Inbuilt Battery
• Pure Sine Wave Output
• High Input Power Factor (≥ 0.99)
• Automatic & Manual Bypass
• Cold Start Function
• Inbuilt Battery with Smart Charging
• LCD/LED Display for Status & Alarms
• RS-232 / USB Communication (Optional SNMP)
• High Efficiency and Reliable Protection
₹ 1795 / Piece Get Latest Price
| Capacity | <1000VA |
| Dimension (L xW x H) | 28D x 10W x 14.2H Centimeters |
| Battery | 1 Lithium Polymer battery |
| Voltage | 230 Volts |
| Weight | 4.7 Kgs |
| Model number | ZEB-U725 |
Minimum order quantity: 1 Piece
Get Latest Price
| Rated Capacity | 5 kVA |
| Phase | 1 Phase In / 1 Phase Out |
| Backup Time | 10 min |
| Series | Ultron |
| Input Voltage | 160–280 V |
| Output Voltage | 220 V |
| Configuration | Tower |
| Application | Industrial Load, IT Server Room, Data Center |
| Output Power Factor | 0.8 |
| Warranty | 1 Year |
| Topology | Line Interactive |
Get Latest Price
| Phase | 1 Phase In 1 Phase Out |
| Backup Time | 10 min |
| Input Voltage | 160-260 V |
| Output Voltage | 220 V |
| Form Factor | Tower |
| Battery Type | SMF VRLA |
| Warranty | 1 Year |
| Application | IT Server |
| Topology | Double Conversion |
| Country of Origin | Made in India |
₹ 16500 / Piece Get Latest Price
| Capacity | 200 Ah |
| Brand | Exide |
| Battery Type | VRLA Battery |
| Warranty | 24 Months |
| Voltage | 12V |
| Model Number | EP200-12 |
Minimum order quantity: 1 Piece
₹ 8450 / Piece Get Latest Price
| Capacity | 100 Ah |
| Brand | Exide |
| Battery Type | VRLA Battery |
| Warranty | 24 Months |
| Model Number | EP100-12 |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 10500 / Piece Get Latest Price
| Capacity | 120 Ah |
| Brand | Exide |
| Battery Type | VRLA Battery |
| Warranty | 24 Months |
| Voltage | 12V |
| Model Number | EP120-12 |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 1650 / Piece Get Latest Price
| Capacity | 12 Ah |
| Brand | Exide |
| Battery Type | VRLA Battery |
| Warranty | 12 Months |
| Voltage | 12V |
| Model Number | EP12-12 |
Minimum order quantity: 1 Piece
₹ 11500 / Piece Get Latest Price
| Capacity | 150 Ah |
| Brand | Exide |
| Battery Type | Tubular Battery |
| Warranty | 24 Months |
| Model Number | EP150-12 |
Minimum order quantity: 10 Piece
Get Latest Price
| Country of Origin | Made in India |
Get Latest Price
| Country of Origin | Made in India |
Get Latest Price
| Country of Origin | Made in India |
Sonali (Owner)
Prime Techno Solution
Plot No.18/9, Akshya Sagar Hsg. Soc, Shivaji Nagar
Jekegram, Thane - 400606, Maharashtra, India